FR

Lesotho Parliament

 

The National Assembly of Lesotho is composed of one-hundred and twenty elected members. Eighty members are directly elected from constituencies and the other forty are elected through proportional representation. There is a Speaker who is elected by members of the National Assembly.

No member of the National Assembly can participate in its deliberations without first taking the Oath of Allegiance. Members making their maiden speeches, which are expected to be short and not controversial, are not interrupted and are generally given an enthusiastic applause by drumming the chambers’ tables vigorously.

The Speaker’s chair, overlooks the entire Assembly. The seating plan is U-shaped. The government side sits on the right of the Speaker with the Prime Minister and Cabinet occupying the front-benches while the other members of the ruling party occupy the back-benches of the same side. This seating plan is mirrored by the main opposition party with its leader and shadow cabinet on the left of the Speaker.

Parliament is housed in a colonial building which is about one hundred years old constructed early in the last century.

When a constituency-elected member of the National Assembly vacates a seat, arrangements are made to have a by-election. When a member elected on the basis of proportional representation vacates a seat, the Speaker of the National Assembly has power to appoint the next person on the Party List to effect a replacement.

 

Party Votes % Seats +/–
Constituency PR Total
  Democratic Congress 218,573 38.37 37 10 47 –1
  All Basotho Convention 215,022 37.75 40 6 46 +16
  Lesotho Congress for Democracy 56,467 9.91 2 10 12 –14
  Basotho National Party 31,508 5.53 1 6 7 +2
  Popular Front for Democracy 9,829 1.73 0 2 2 –1
  Reformed Congress of Lesotho 6,731 1.18 0 2 2 New
  National Independent Party 5,404 0.95 0 1 1 –1
  Marematlou Freedom Party 3,413 0.60 0 1 1 0
  Basutoland Congress Party 2,721 0.48 0 1 1 0
  Lesotho People's Congress 1,951 0.34 0 1 1 0
  Basotho Democratic National Party 1,901 0.33 0 0 0 –1
  All Democratic Cooperation 1,689 0.30 0 0 0 0
  Basotho Batho Democratic Party 1,285 0.23 0 0 0 –1
  Hamore Democratic Party 1,265 0.22 0 0 0 New
  Baena 1,259 0.22 0 0 0 New
  Lekhotla La Mekhoa le Moetlo 1,008 0.18 0 0 0 0
  Community Freedom Movement 941 0.17 0 0 0 New
  Progressive Democrats 751 0.13 0 0 0 New
  Basotho African National Congress 582 0.10 0 0 0 New
  Lesotho Workers' Party 577 0.10 0 0 0 –1
  Tsebe Social Democrats 531 0.09 0 0 0 New
  African Unity Movement 390 0.07 0 0 0 0
  White Horse Party 174 0.03 0 0 0 0
  Independents 5,651 0.99 0 0 0
Invalid/blank votes 7,754
Total 577,377 100 80 40 120
Registered voters/turnout 1,209,192 47.75
Source: IEC Lesotho, Election Passport

By district

District DC ABC LCD BNP Others
Butha-Buthe District 33.14 41.85 9.09 2.23 13.69
Leribe District 29.28 39.19 17.54 4.74 9.25
Berea District 28.47 50.10 9.15 5.25 7.03
Maseru District 35.01 49.72 4.75 4.55 6.97
Mafeteng District 41.44 30.80 14.78 3.50 9.48
Mohale's Hoek District 54.28 27.06 7.21 3.76 7.69
Quthing District 51.34 10.65 11.90 21.04 5.07
Qacha's Nek District 80.90 5.29 4.46 6.96 2.39
Thaba-Tseka District 44.09 22.38 9.32 6.37 18.01
Mokhotlong District 39.19 32.08 11.28 7.71 9.74

 

http://www.parliament.ls/assembly/

Rate this item
(0 votes)

À propos de nous

Le Forum parlementaire de la Communauté de développement de l'Afrique australe (SADC PF) a été créé en 1997 conformément à l'article 9 (2) du Traité de la SADC en tant qu'institution autonome de la SADC. Il s'agit d'un organe interparlementaire régional composé de treize (14) parlements représentant plus de 3500 parlementaires dans la région de la SADC.

Nous contacter

Adresse: ERF 578, Love rue près de Robert Mugabe Avenue Windhoek, Namibie

Tél: (+264 61) 287 00 00

Email: